Pin Specifications and Uses
| Pin Type | Part Number | Length | Tip Angle | Diameter | Max Material Hardness | Marking Material |
| Standard | MBCOM-1-4-P52-040 | 52mm | 40° | 3mm | 62 HRC | Aluminum & Plastics – Precise Marking |
| Standard | MBCOM-1-4-P52-060 | 52mm | 60° | 3mm | 62 HRC | Aluminum & Plastics, Rough finishes/Castings |
| Standard | MBCOM-1-4-P52-090 | 52mm | 90° | 3mm | 62 HRC | Rough surface finishes |
| Standard | MBCOM-1-4-P52-120 | 52mm | 120° | 3mm | 62 HRC | General Marking |
| Standard | MBCOM-1-4-P52-LS | 52mm | 3mm | 62 HRC | Aerospace Applications | |
| Standard | MBCOM-1-5-P72-040 | 72mm | 40° | 3mm | 62 HRC | Aluminum & Plastics – Precise Marking |
| Standard | MBCOM-1-5-P72-060 | 72mm | 60° | 3mm | 62 HRC | Aluminum & Plastics, Rough finishes/Castings |
| Standard | MBCOM-1-5-P72-090 | 72mm | 90° | 3mm | 62 HRC | Rough surface finishes |
| Standard | MBCOM-1-5-P72-120 | 72mm | 120° | 3mm | 62 HRC | General Marking, longer length for marking into a pocket |
| High Grade | MBCOM-1-4-HG-040 | 52mm | 40° | 3mm | 81 HRC | High Hardness Materials, Aluminum & Plastics – Precise Marking |
| High Grade | MBCOM-1-4-HG-060 | 52mm | 60° | 3mm | 81 HRC | High Hardness Materials, Aluminum & Plastics, Rough finishes/Castings |
| High Grade | MBCOM-1-4-HG-090 | 52mm | 90° | 3mm | 81 HRC | High Hardness Materials, Rough surface finishes |
| High Grade | MBCOM-1-4-HG-120 | 52mm | 120° | 3mm | 81 HRC | High Hardness Materials, General Marking |
Click image to open .pdf






