Pin Specifications and Uses
Part Number | Length | Tip Angle | Diameter | Marking Material |
MBCOM-1-4-P52-040 | 52mm | 40° | 3mm | Aluminum & Plastics – Precise Marking |
MBCOM-1-4-P52-060 | 52mm | 60° | 3mm | Aluminum & Plastics, Rough finishes/Castings |
MBCOM-1-4-P52-090 | 52mm | 90° | 3mm | Rough surface finishes |
MBCOM-1-4-P52-120 | 52mm | 120° | 3mm | General Marking |
MBCOM-1-4-P52-LS | 52mm | 3mm | Aerospace Applications | |
MBCOM-1-5-P72-040 | 72mm | 40° | 3mm | Aluminum & Plastics – Precise Marking |
MBCOM-1-5-P72-060 | 72mm | 60° | 3mm | Aluminum & Plastics, Rough finishes/Castings |
MBCOM-1-5-P72-090 | 72mm | 90° | 3mm | Rough surface finishes |
MBCOM-1-5-P72-120 | 72mm | 120° | 3mm | General Marking, longer length for marking into a pocket |
Click image to open .pdf