Description
The PM2-mini’s updated standing design delivers a comfortable grip while maintaining the hammer-free experience. The ideal marker to mark single letters and 2D codes.

The PM2-mini’s updated standing design delivers a comfortable grip while maintaining the hammer-free experience. The ideal marker to mark single letters and 2D codes.

| Patmark Unit | PM2-mini | |
| Marking Window | 15x15mm (0.6×0.6″) | |
| Power Supply | AC adapter | – |
| Lithium-ion battery | 25.2V, 2.0Ah | |
| Battery charger | Input: AC100V-240V, 50/60Hz | |
| Weight | When using AC adapter | – |
| When using battery | 2.3kg(4.4lbs) | |
| Vibration Value | 2.5m/s2 or less | |
| Software | App | Wi-Fi |
| Windows software | Wi-Fi, USB | |
| Markable Materials | Metal (up to about HRC62), plastic, paper, and wood | |
*The lithium-ion battery is subject to change without notice at the discretion of the battery manufacturer.
| Patmark Unit | PM2-mini | |
| Character Height | Apps | Up to 15mm – 0.5mm pitch |
| Windows Software | Up to 15mm – 0.1mm pitch | |
| Standard Fonts | PM font, 5×7 font, PC font (Switchable from Windows software) | |
| 2D Code | Windows Software | QR Code, Data Matrix (up to 80 single-byte characters) |
| Logo Marking | Windows Software | Equipped with a logo editing function |
| DXF data import funcion (Can be marked only when connected to a PC) | ||
| Multiline Marking | Apps | One line only |
| Windows Software | Multiple lines can be set (Up to 30 fields) | |
| Serial Number | Windows Software | Can be set anywhere from 1 to 9999 |
| Date Marking | Windows Software | Year, month, day, hour, minute, second |
(click image to open .pdf)